:
Hierarchie
Hinweis
Diese Kodes gelten für Patienten, die bei stationärer Aufnahme älter als 27 Tage und mindestens 2.500 Gramm schwer sind und das 18. Lebensjahr noch nicht vollendet haben. Sie können in Ausnahmefällen auch für Erwachsene angegeben werden, wenn deren Behandlung in einer Abteilung oder einem Krankenhaus für Kinder- und Jugendmedizin erforderlich ist
Untercodes
  • 8-98d.0 1 bis 196 Aufwandspunkte
  • 8-98d.1 197 bis 392 Aufwandspunkte
  • 8-98d.2 393 bis 588 Aufwandspunkte
  • 8-98d.3 589 bis 784 Aufwandspunkte
  • 8-98d.4 785 bis 980 Aufwandspunkte
  • 8-98d.5 981 bis 1.176 Aufwandspunkte
  • 8-98d.6 1.177 bis 1.470 Aufwandspunkte
  • 8-98d.7 1.471 bis 1.764 Aufwandspunkte
  • 8-98d.8 1.765 bis 2.058 Aufwandspunkte
  • 8-98d.9 2.059 bis 2.352 Aufwandspunkte
  • 8-98d.a 2.353 bis 2.646 Aufwandspunkte
  • 8-98d.b 2.647 bis 2.940 Aufwandspunkte
  • 8-98d.c 2.941 bis 3.430 Aufwandspunkte
  • 8-98d.d 3.431 bis 3.920 Aufwandspunkte
  • 8-98d.e 3.921 bis 4.410 Aufwandspunkte
  • 8-98d.f 4.411 bis 4.900 Aufwandspunkte
  • 8-98d.g 4.901 bis 5.880 Aufwandspunkte
  • 8-98d.h 5.881 bis 6.860 Aufwandspunkte
  • 8-98d.j 6.861 bis 7.840 Aufwandspunkte
  • 8-98d.k 7.841 bis 9.800 Aufwandspunkte
  • 8-98d.m 9.801 bis 11.760 Aufwandspunkte
  • 8-98d.n 11.761 bis 13.720 Aufwandspunkte
  • 8-98d.p 13.721 bis 16.660 Aufwandspunkte
  • 8-98d.q 16.661 bis 19.600 Aufwandspunkte
  • 8-98d.r 19.601 oder mehr Aufwandspunkte
Links