:
Hierarchie
Hinweis
Diese Kodes gelten für Patienten, die bei stationärer Aufnahme älter als 27 Tage und mindestens 2.500 Gramm schwer sind und das 18. Lebensjahr noch nicht vollendet haben. Sie können in Ausnahmefällen auch für Erwachsene angegeben werden, wenn deren Behandlung in einer Abteilung oder einem Krankenhaus für Kinder- und Jugendmedizin erforderlich ist
Untercodes
  • 8-98d.0 1 bis 196 Aufwandspunkte
  • 8-98d.1 197 bis 392 Aufwandspunkte
  • 8-98d.2 393 bis 588 Aufwandspunkte
  • 8-98d.3 589 bis 784 Aufwandspunkte
  • 8-98d.4 785 bis 980 Aufwandspunkte
  • 8-98d.5 981 bis 1176 Aufwandspunkte
  • 8-98d.6 1177 bis 1470 Aufwandspunkte
  • 8-98d.7 1471 bis 1764 Aufwandspunkte
  • 8-98d.8 1765 bis 2058 Aufwandspunkte
  • 8-98d.9 2059 bis 2352 Aufwandspunkte
  • 8-98d.a 2353 bis 2646 Aufwandspunkte
  • 8-98d.b 2647 bis 2940 Aufwandspunkte
  • 8-98d.c 2941 bis 3430 Aufwandspunkte
  • 8-98d.d 3431 bis 3920 Aufwandspunkte
  • 8-98d.e 3921 bis 4410 Aufwandspunkte
  • 8-98d.f 4411 bis 4900 Aufwandspunkte
  • 8-98d.g 4901 bis 5880 Aufwandspunkte
  • 8-98d.h 5881 bis 6860 Aufwandspunkte
  • 8-98d.j 6861 bis 7840 Aufwandspunkte
  • 8-98d.k 7841 bis 9800 Aufwandspunkte
  • 8-98d.m 9801 bis 11760 Aufwandspunkte
  • 8-98d.n 11761 bis 13720 Aufwandspunkte
  • 8-98d.p 13721 bis 16660 Aufwandspunkte
  • 8-98d.q 16661 bis 19600 Aufwandspunkte
  • 8-98d.r 19601 oder mehr Aufwandspunkte
Links