:
Hierarchie
Untercodes
  • 8-800.f0 1 Apherese-Thrombozytenkonzentrat
  • 8-800.f1 2 Apherese-Thrombozytenkonzentrate
  • 8-800.f2 3 Apherese-Thrombozytenkonzentrate
  • 8-800.f3 4 Apherese-Thrombozytenkonzentrate
  • 8-800.f4 5 Apherese-Thrombozytenkonzentrate
  • 8-800.f5 6 bis unter 8 Apherese-Thrombozytenkonzentrate
  • 8-800.f6 8 bis unter 10 Apherese-Thrombozytenkonzentrate
  • 8-800.f7 10 bis unter 12 Apherese-Thrombozytenkonzentrate
  • 8-800.f8 12 bis unter 14 Apherese-Thrombozytenkonzentrate
  • 8-800.f9 14 bis unter 16 Apherese-Thrombozytenkonzentrate
  • 8-800.fa 16 bis unter 18 Apherese-Thrombozytenkonzentrate
  • 8-800.fb 18 bis unter 20 Apherese-Thrombozytenkonzentrate
  • 8-800.fc 20 bis unter 24 Apherese-Thrombozytenkonzentrate
  • 8-800.fd 24 bis unter 28 Apherese-Thrombozytenkonzentrate
  • 8-800.fe 28 bis unter 32 Apherese-Thrombozytenkonzentrate
  • 8-800.ff 32 bis unter 36 Apherese-Thrombozytenkonzentrate
  • 8-800.fg 36 bis unter 40 Apherese-Thrombozytenkonzentrate
  • 8-800.fh 40 bis unter 46 Apherese-Thrombozytenkonzentrate
  • 8-800.fj 46 bis unter 52 Apherese-Thrombozytenkonzentrate
  • 8-800.fk 52 bis unter 58 Apherese-Thrombozytenkonzentrate
  • 8-800.fm 58 bis unter 64 Apherese-Thrombozytenkonzentrate
  • 8-800.fn 64 bis unter 70 Apherese-Thrombozytenkonzentrate
  • 8-800.fp 70 bis unter 78 Apherese-Thrombozytenkonzentrate
  • 8-800.fq 78 bis unter 86 Apherese-Thrombozytenkonzentrate
  • 8-800.fr 86 bis unter 94 Apherese-Thrombozytenkonzentrate
  • 8-800.fs 94 bis unter 102 Apherese-Thrombozytenkonzentrate
  • 8-800.ft 102 bis unter 110 Apherese-Thrombozytenkonzentrate
  • 8-800.fu 110 bis unter 118 Apherese-Thrombozytenkonzentrate
  • 8-800.fv 118 bis unter 126 Apherese-Thrombozytenkonzentrate
  • 8-800.fz 126 bis unter 134 Apherese-Thrombozytenkonzentrate
Links